Nr. | Course name | C | S | L | P | Cr |
---|---|---|---|---|---|---|
1 | Calculus | 3 | 2 | 6 | ||
2 | Linear algebra and differential geometry | 3 | 2 | 6 | ||
3 | Programming languages I | 3 | 3 | 5 | ||
4 | Computational logic | 2 | 1 | 4 | ||
5 | Mechanics | 2 | 2 | 5 | ||
6 | Systems dynamics | 2 | 1 | 4 | ||
7 | Programming languages II | 3 | 3 | 5 | ||
8 | Special mathematics | 3 | 2 | 5 | ||
9 | Electrical engineering | 3 | 2 | 6 | ||
10 | Physics | 3 | 1 | 4 | ||
11 | Computer aided design | 1 | 1 | 4 | ||
12 | Communication skills | 1 | 1 | 2 | ||
13 | Foreign language (English I/II) | 1/1 | 1/1 | 2/2 | ||
Foreign language (French I/II) | ||||||
Foreign language (German I/II) | ||||||
Foreign language (Spanish I/II) | ||||||
14 | Sports I/II | 1/1 | 1/1 | |||
Total | 31 | 14 | 11 | 0 | 62 |
Nr. | Course name | C | S | L | P | Cr |
---|---|---|---|---|---|---|
1 | Introduction to robotics | 2 | 1 | 1 | 5 | |
2 | Electronics | 2 | 1 | 5 | ||
3 | System theory I | 3 | 1 | 1 | 5 | |
4 | Numerical analysis | 2 | 2 | 4 | ||
5 | Java programming | 2 | 2 | 1 | 4 | |
6 | Materials science and engineering | 2 | 2 | 5 | ||
7 | Machines and mechanisms | 3 | 2 | 1 | 5 | |
8 | Fluid mechanics | 1 | 1 | 2 | ||
9 | Computer architecture design | 2 | 2 | 5 | ||
10 | Digital electronics | 2 | 1 | 3 | ||
11 | System theory II | 2 | 1 | 3 | ||
Control engineering | ||||||
12 | Mechanics and strength of materials | 2 | 1 | 3 | ||
13 | Microprocessors and microcontrollers | 2 | 2 | 3 | ||
14 | Domain practice | 90 ore (3 sapt x 30 ore) |
4 | |||
15 | Foreign language (English III/IV) | 1/1 | 1/1 | 2/2 | ||
Foreign language (French III/IV) | ||||||
Foreign language (German III/IV) | ||||||
Foreign language (Spanish III/IV) | ||||||
16 | Sports III/IV | 1/1 | 1/1 | |||
Total | 29 | 5 | 19 | 3 | 62 |
Nr. | Course name | C | S | L | P | Cr |
---|---|---|---|---|---|---|
1 | Artificial intelligence | 2 | 2 | 1 | 6 | |
2 | Advanced control methods | 2 | 2 | 5 | ||
3 | Robot kinematics | 2 | 2 | 5 | ||
4 | Embedded systems | 2 | 2 | 1 | 6 | |
Microcontrollers in robotics | ||||||
5 | Virtual reality | 2 | 2 | 4 | ||
6 | Computer of machine tools | 2 | 2 | 4 | ||
7 | Robot dynamics | 2 | 2 | 4 | ||
8 | Neural networks | 2 | 2 | 4 | ||
9 | Mobile robots | 2 | 1 | 3 | ||
10 | Programmable logic controllers | 2 | 2 | 3 | ||
11 | Sensors and sensory systems | 2 | 2 | 4 | ||
12 | Actuation systems | 2 | 2 | 4 | ||
Electric machines | ||||||
13 | Mechatronic systems | 2 | 2 | 4 | ||
Mechatronic system design | ||||||
14 | Specialization practice | 90 ore (3 sapt x 30 ore) |
4 | |||
Total | 26 | 0 | 25 | 2 | 60 |
Nr. | Course name | C | S | L | P | Cr |
---|---|---|---|---|---|---|
1 | Computer vision systems | 2 | 2 | 1 | 6 | |
2 | Robot design | 2 | 2 | 5 | ||
3 | Robotics control systems | 2 | 2 | 4 | ||
4 | Neurophysiology | 2 | 2 | 4 | ||
5 | Acquisition systems, interfaces and virtual instrumentation | 2 | 2 | 4 | ||
Image capture, transmission and playback systems | ||||||
6 | Robot programming | 2 | 2 | 4 | ||
7 | Testing and reception of industrial robots | 2 | 1 | 3 | ||
8 | Robotic systems management | 2 | 1 | 1 | 5 | |
9 | Modeling and identification of mechatronic systems | 2 | 1 | 3 | ||
10 | Bachelor thesis project | 6 | 4 | |||
11 | Practice for the bachelor project | 60 ore (2 sapt x 30 ore) |
4 | |||
12 | (O1) CAD-CAM-CAE systems | 2 | 1 | 1 | 3 | |
(O1) Finite element analysis in robotics | ||||||
13 | (O2) Pneumatic actuation and control of manipulators | 2 | 1 | 2 | 5 | |
(O2) Hydraulic actuation of industrial robots | ||||||
14 | (O3) Web technologies | 2 | 1 | 2 | 6 | |
(O3) Web applications for electronic commerce | ||||||
Total | 24 | 1 | 15 | 15 | 60 |
Masters:
Control Structures in Machine Vision